| Pole Only 2012 Overall Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Worst Result Deducted After 5 Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Points | Weight | Worst Points | Weight from worst points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | R Wootten | 39 | 240 | 8 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | L Walker | 37 | 220 | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | S Carvello | 36 | 215 | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | D Wride | 35 | 299 | 5 | 8 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | M Bromsgrove | 34 | 186 | 0 | 6 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | B Slipper | 33 | 167 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | G Calvert | 33 | 124 | 4 | 5 | 24 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | L Tucker | 32 | 282 | 1 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | K Rayner | 27 | 221 | 4 | 3 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | M Owens | 26 | 112 | 3 | 5 | 54 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | N Harvey | 25 | 173 | 3 | 5 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | P Faiers | 25 | 168 | 14 | 4 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | K Perry | 24 | 133 | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | A Hockin | 24 | 91 | 4 | 2 | 29 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | G Mewdell | 23 | 117 | 11 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | R Lovering | 22 | 186 | 11 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | R Heatley | 22 | 134 | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | C Fox | 22 | 94 | 9 | 3 | 48 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | S Johnson | 20 | 86 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | D Baker | 16 | 95 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | D Vowles | 16 | 72 | 9 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | M Walsh | 15 | 114 | 5 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | P Nicholls | 14 | 35 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | P Lasson | 13 | 83 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | D Poole | 13 | 36 | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | J Osbourne | 12 | 50 | 10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | A Maysom | 11 | 75 | 10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | M Tomes | 6 | 40 | 5 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | S Parrtridge | 5 | 12 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | M Michalski | 3 | 29 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 24 May 2012
Pole Series Overall Table After 5 Matches
Table showing worst result dropped.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment