| Name | Points | Weight | Worst Points | Weight from Worst Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | P Faiers | 40 | 83 | 11 | 9 | 33 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | M Bromsgrove | 40 | 74 | 1 | 10 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | G Calvert | 34 | 73 | 10 | 8 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | D Wride | 33 | 69 | 1 | 3 | 2 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | K Rayner | 31 | 44 | 6 | 3 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | A Hockin | 30 | 41 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | M Owens | 27 | 55 | 2 | 5 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | R Wootten | 27 | 54 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | C Fox | 27 | 52 | 3 | 3 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | L Tucker | 27 | 46 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | B Slipper | 27 | 22 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | S Carvello | 27 | 10 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | J Osbourne | 24 | 31 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | K Perry | 23 | 22 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | D Poole | 22 | 11 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | M Walsh | 20 | 15 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | R Lovering | 20 | 28 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | S Johnson | 18 | 46 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | G Mewdell | 14 | 7 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | R Heatley | 14 | 27 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | N Harvey | 13 | 26 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | P Lasson | 13 | 11 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | D Baker | 12 | 6 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | M Michalski | 11 | 19 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | M Tomes | 9 | 21 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | S Parrtridge | 6 | 3 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | A Maysom | 5 | 5 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | L Walker | 5 | 11 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | P Nicholls | 3 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | D Vowles | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 24 May 2012
Pole Series Silvers Table After 5 Matches
Table showing worst result dropped.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment