Monday, 25 April 2011

Kev Perry Series Round Three. Sunday 24th April 2011.

My turn for A section, I asked Bob Gulllick to draw for me and he handed me A2, permanent peg 3, that was after drawing himself peg 26, another flier then Bob....

I guessed that I was already too far behind to compete in the overall, so decided to fish for silvers, just as well, I don't think there was a carp in the peg. I set up two rigs for silvers, a Malman float whose name I forget on 0.13/0.11 with a 18 808 for soft pellet - no more about this, I never had a bite on it. A Sensas pencil on 0.11 with a 0.10 hooklength and a 22 63-1 up 3 to fish maggot, pinkie, caster. I also set up a paste rig and a MW margin float for meat in the margin.

The signs weren't good, fish spawning, the hot sun both contributing to less than ideal conditions. I fed three lines at the start, micro pellet at 11m left, groundbait & maggot at 11m right and caster at 5m. I caught first put in over the gbait and maggot and had a few other fantails after. Then it went quiet, so a look on the pellet line - not so much as a twitch on the float.

I then caught well over the caster at 5m, skimmers, crucians and fantails, but as the sun rose up and hit the water, all the lines died, I had one small carp on caster and that was the last of the action. Nothing in the last three hours, I tried both margins, paste, meat, cat meat and banded pellet. I set up a shallow rig and went to 18m across to where there was some fish activity, I hooked and lost one fouler.

I managed to win the silvers in 3 hours, my 8.550KG being enough, my solitary carp went 0.880KG, the first three hours were quite enjoyable, the last three weren't!! K

1) Sam Johnson 26.670KG peg 22
2) Kev Perry 24.920KG peg 13
3) Sean Kitteridge 22.700KG peg 26
4) J Huntbatch 15.450KG peg 30
5) Mark Bromsgrove 14.720KG peg 12
6) Bob Gullick 12.230KG peg 25

Silvers

1) Chris Fox 8.550KG peg 3
2) Dave Wride 8.150KG peg 24
3) Sean Kitteridge 3.300KG peg 26
4) Mark Bromsgrove 3.250KG peg 12


Overall Table

1 Lewis Jones 20 42.340
2 Sean Kitteridge 18 45.600
3 Mark Bromsgrove 17 44.410
4 J Huntbatch 16 35.870
5 Kev Perry 14 44.010
6 Sam Johnson 14 42.690
7 Chris Fox 14 29.000
8 Paul Faiers 13 32.360
9 Lance Tucker 13 27.650
10 Andy Hembrow 12 28.480
11 M Owens 12 27.390
12 Nick Harvey 11 25.790
13 Dave Wride 10 22.240
14 Andy Hockin 10 22.170
15 John Osbourne 10 14.410
16 Clive Pettit 9 19.430
17 Bob Gullick 9 26.310
18 P Bartlett 8 20.310
19 N Vigus 6 18.090
20 Charlie Barnes 5 9.730
21 Glen Calvert 3 6.810

Silvers Table

1 N Vigus 19 11.550
2 Sean Kitteridge 18 13.420
3 Mark Bromsgrove 18 17.240
4 Dave Wride 18 17.150
5 Chris Fox 17 18.650
6 Lance Tucker 15 12.810
7 Kev Perry 15 12.840
8 Lewis Jones 14 7.200
9 J Huntbatch 13 6.770
10 Mike Owens 12 12.070
11 Charlie Barnes 12 7.890
12 Paul Faiers 11 13.760
13 John Osbourne 11 6.150
14 Andy Hockin 8 7.620
15 Clive Pettit 8 5.730
16 Bob Gullick 8 6.750
17 Andy Hembrow 7 6.090
18 Glen Calvert 6 4.210
19 Sam Johnson 5 4.740
20 Nick Harvey 5 3.850
21 P Bartlett 4 3.560

No comments: