Saturday 5 May 2012

Pole Only Series Tables After 4 Matches

The Overall Table
Name   Points   Weight  
1 R Wootten   39   240 8  
2 D Wride   35   221 8  
3 B Slipper   33   167 14  
4 M Broomsgrove   31   166 8  
5 L Walker   29   192 3  
6 G Calvert   28   102 2  
7 S Carvello   26   156 9  
8 M Owens   26   112 3  
9 L Tucker   25   159 11  
10 P Faiers   25   128 15  
11 K Rayner   24   157 13  
12 K Perry   24   133 6  
13 N Harvey   23   108 5  
14 R Lovering   22   186 11  
15 C Fox   22   94 9  
16 A Hockin   18   92 3  
17 G Mewdell   17   105 4  
18 D Baker   16   95 1  
19 M Walsh   15   114 5  
20 R Heatley   15   106 6  
21 S Johnson   14   62 10  
22 A Maysom   11   75 10  
23 P Lasson   9   74 6  
24 D Poole   8   25 0  
25 J Osbourne   7   39 14  
26 D Vowles   7   39 9  
27 P Nicholls   7   14 1  
28 M Tomes   6   40 5  
29 S Parrtridge   5   12 0  
30 M Michalski   3   29 2  

Silvers Table


Name   Points   Weight
1 M Broomsgrove   40   72 11
2 P Faiers   39   86 1
3 G Calvert   34   73 10
4 D Wride   29   55 9
5 K Rayner   29   37 8
6 R Wootten   27   54 15
7 B Slipper   27   22 0
8 D Baker   24   43 5
9 M Owens   24   37 4
10 A Hockin   23   39 12
11 K Perry   23   22 2
12 R Lovering   20   28 3
13 M Walsh   20   15 8
14 C Fox   18   46 5
15 L Tucker   18   25 14
16 N Harvey   18   10 10
17 D Poole   16   11 2
18 J Osbourne   14   30 12
19 R Heatley   14   27 12
20 S Carvello   14   7 4
21 G Mewdell   13   26 3
22 P Lasson   13   11 8
23 S Johnson   12   6 2
24 M Michalski   11   19 0
25 M Tomes   9   21 2
26 S Parrtridge   6   3 7
27 L Walker   5   11 10
28 A Maysom   5   5 15
29 P Nicholls   3   1 0
30 D Vowles   0   0 0


No comments: