Pole Only 2013 Silvers Table | ||||||||||||||||||||||||||||||||||||
After One Match | ||||||||||||||||||||||||||||||||||||
Name | Points | Weight | ||||||||||||||||||||||||||||||||||
1 | Nigel Vigus | 8 | 14 | 6 | ||||||||||||||||||||||||||||||||
2 | Matt Tomes | 8 | 8 | 4 | ||||||||||||||||||||||||||||||||
3 | Mark Brooomsgrove | 8 | 7 | 12 | ||||||||||||||||||||||||||||||||
4 | Glenn Calvert | 8 | 7 | 2 | ||||||||||||||||||||||||||||||||
5 | Tim Ford | 7 | 12 | 0 | ||||||||||||||||||||||||||||||||
6 | John Bradford | 7 | 7 | 0 | ||||||||||||||||||||||||||||||||
7 | Kev Perry | 7 | 5 | 4 | ||||||||||||||||||||||||||||||||
8 | Tony Rixon | 7 | 4 | 8 | ||||||||||||||||||||||||||||||||
9 | Lance Tucker | 6 | 9 | 0 | ||||||||||||||||||||||||||||||||
10 | Joe McMahon | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
11 | Dave Poole | 6 | 3 | 14 | ||||||||||||||||||||||||||||||||
12 | Eddie Wynne | 6 | 2 | 10 | ||||||||||||||||||||||||||||||||
13 | Tom Thick | 5 | 8 | 8 | ||||||||||||||||||||||||||||||||
14 | Chris Fox | 5 | 3 | 4 | ||||||||||||||||||||||||||||||||
15 | Dave Wride | 5 | 3 | 2 | ||||||||||||||||||||||||||||||||
16 | Paul Bartlett | 5 | 2 | 8 | ||||||||||||||||||||||||||||||||
17 | Paul Lasson | 4 | 7 | 11 | ||||||||||||||||||||||||||||||||
18 | Mike Owens | 4 | 1 | 10 | ||||||||||||||||||||||||||||||||
19 | Mike Nicholls | 4 | 1 | 12 | ||||||||||||||||||||||||||||||||
20 | R Peck | 4 | 1 | 12 | ||||||||||||||||||||||||||||||||
21 | Ken Rayner | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||
22 | Andy France | 3 | 1 | 0 | ||||||||||||||||||||||||||||||||
23 | Gordon Canning | 3 | 1 | 8 | ||||||||||||||||||||||||||||||||
24 | Lewis Jones | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||
25 | Nick Harvey | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||
26 | Bob Gullick | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||
27 | Glenn Bailey | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
28 | Bela Bakos | 2 | 0 | 10 | ||||||||||||||||||||||||||||||||
29 | Paul Faiers | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
30 | John Osborne | 1 | 0 | 15 | ||||||||||||||||||||||||||||||||
31 | Brian Slipper | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
32 | Phil Harding | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||||
Saturday, 23 March 2013
Pole Only Series 2013 Silvers After One round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment