Pole Only 2013 Overall Table | ||||||||||||||||||||||||
After One Match | ||||||||||||||||||||||||
Name | Points | Weight | ||||||||||||||||||||||
1 | Paul Bartlett | 8 | 68 | 2 | ||||||||||||||||||||
2 | Mike Owens | 8 | 63 | 9 | ||||||||||||||||||||
3 | Mike Nicholls | 8 | 36 | 12 | ||||||||||||||||||||
4 | Lance Tucker | 8 | 25 | 8 | ||||||||||||||||||||
5 | Lewis Jones | 7 | 52 | 10 | ||||||||||||||||||||
6 | Chris Fox | 7 | 44 | 8 | ||||||||||||||||||||
7 | Nigel Vigus | 7 | 18 | 13 | ||||||||||||||||||||
8 | Dave Wride | 7 | 17 | 2 | ||||||||||||||||||||
9 | Matt Tomes | 6 | 44 | 4 | ||||||||||||||||||||
10 | Bob Gullick | 6 | 31 | 2 | ||||||||||||||||||||
11 | Paul Faiers | 6 | 15 | 10 | ||||||||||||||||||||
12 | Glenn Calvert | 6 | 12 | 4 | ||||||||||||||||||||
13 | John Osborne | 5 | 26 | 13 | ||||||||||||||||||||
14 | Bela Bakos | 5 | 15 | 0 | ||||||||||||||||||||
15 | Tim Ford | 5 | 14 | 11 | ||||||||||||||||||||
16 | Tony Rixon | 5 | 6 | 8 | ||||||||||||||||||||
17 | Kev Perry | 4 | 23 | 6 | ||||||||||||||||||||
18 | John Bradford | 4 | 14 | 12 | ||||||||||||||||||||
19 | Tom Thick | 4 | 12 | 4 | ||||||||||||||||||||
20 | Dave Poole | 4 | 3 | 14 | ||||||||||||||||||||
21 | Mark Brooomsgrove | 3 | 15 | 2 | ||||||||||||||||||||
22 | Andy France | 3 | 12 | 8 | ||||||||||||||||||||
23 | Paul Lasson | 3 | 7 | 11 | ||||||||||||||||||||
24 | Gordon Canning | 3 | 1 | 8 | ||||||||||||||||||||
25 | Eddie Wynne | 2 | 14 | 8 | ||||||||||||||||||||
26 | Joe McMahon | 2 | 9 | 6 | ||||||||||||||||||||
27 | Nick Harvey | 2 | 5 | 6 | ||||||||||||||||||||
28 | Glenn Bailey | 2 | 1 | 8 | ||||||||||||||||||||
29 | R Peck | 1 | 14 | 4 | ||||||||||||||||||||
30 | Ken Rayner | 1 | 5 | 0 | ||||||||||||||||||||
31 | Brian Slipper | 0 | 0 | 0 | ||||||||||||||||||||
32 | Phil Harding | 0 | 0 | 0 |
Saturday, 23 March 2013
Pole Only Series 2013, Standings After Round One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment