Monday, 28 April 2014

Pole Only Series, Acorn. Round Three Sunday 27th April 2014

Absolutely nothing to say about my match, I could make any number of excuses, but I just wasn't in the mood for fishing this today and it helped confirm that my visits to snake lakes will be few and far between once this series is over.

If you see a mistake on the tables, please let me know.

Match results on the day.

1: Russ Peck 82.02 peg 4
2: Glenn Calvert 68.12 peg 7
3: Lewis Jones 61.00 peg 33
4: Tom Thick 56.08 peg 25
5: Dom Sullivan 47.09 peg 32
6: Rob Fogg 46.04 peg 9

Silvers
1: Eddie Wynne 12.04 peg 16
2: Paul Faiers 11.09 peg 34

A Section:
1: Russ Peck
2: Nick Harvey 45.00 peg 13
3: Pete Bartlett 34.03 peg 15
Silvers:
Eddie Wynne 12.04 peg 16

B Section:
1: Glen Calvert
2: Lewis Jones
3: Rob Fogg
Silvers:
Paul Faiers

C Section:
1: Tom Thick
2: Dom Sullivan
3: Lance Tucker 44.15 peg 38
Silvers:
Charlie Barnes 9.08 peg 26


Tables as they stand after three matches.

 
Pole Only 2014 Overall Table
After Three Matches
Name Points Weight
1 Tom Thick 27 139 15
2 Glenn Calvert 27 139 0
3 Russ Peck 25 170 3
4 Bob Gullick 25 125 10
5 Dom Sullivan 24 148 0
6 Mark Broomsgrove 24 111 5
7 Lewis Jones 23 121 7
8 Lance Tucker 21 99 2
9 Andy France 20 108 2
10 Mike Owens 19 91 3
11 Mike Nicholls 18 82 7
12 Brian Slipper 17 88 0
13 Paul Faiers 17 78 14
14 Tony Thick 17 67 11
15 Kev Perry 16 95 15
16 Pete Bartlett 16 87 7
17 Eddie Wynne 16 68 6
18 Nigel Vigus 15 84 11
19  Chris Fox 15 78 12
20 Ken Rayner 14 76 11
21 Gordon Canning 14 64 8
22 Nick Harvey 12 75 1
23 Kevin Lloyd 12 57 5
24 Rob Fogg 11 62 5
25 Paul Lasson 11 42 10
26 Charlie Barnes 11 23 7
27 Norman Hugget 10 48 6
28 John Osborne 9 61 13
29 Harry Muir 9 48 8
30 Glenn Bailey 8 54 8

Table showing standings with worst result dropped


After Three matches
Name Points Weight
1 Russ Peck 20 151 10
2 Glenn Calvert 20 113 12
3 Dom Sullivan 19 132 15
4 Tom Thick 19 108 5
5 Bob Gullick 19 93 11
6 Lewis Jones 18 99 7
7 Mark Broomsgrove 17 76 0
8 Andy France 16 89 6
9 Mike Nicholls 16 66 1
10 Pete Bartlett 15 71 9
11 Lance Tucker 15 62 13
12 Brian Slipper 14 78 4
13 Nigel Vigus 14 73 13
14 Paul Faiers 14 47 1
15 Kev Perry 13 77 14
16 Mike Owens 13 68 10
17  Chris Fox 13 63 8
18 Tony Thick 13 45 7
19 Eddie Wynne 12 51 14
20 Gordon Canning 12 39 0
21 Nick Harvey 11 61 9
22 Ken Rayner 10 64 11
23 Rob Fogg 10 58 9
24 Charlie Barnes 10 18 10
25 Kevin Lloyd 9 43 14
26 Paul Lasson 9 31 6
27 Norman Hugget 9 27 2
28 John Osborne 7 52 4
29 Glenn Bailey 7 51 1
30 Harry Muir 7 35 12


Knockout Results, those in green go through.


Knockout Draw Second Round, Knockout = £100
4 Nigel Vigus 2 Paul Faiers
3 Glenn Calvert 8 Eddie Wynne
9 Dom Sullivan 5 Pete Bartlett
24 Russ Peck 20 Bob Gullick
17 John Osborne 1 Chris Fox
12 Mike Owens 10 Lewis Jones
29 Brian Slipper 18 Kevin Lloyd
16 Mike Nicholls 21 Tom Thick




Pole Only 2014 Silvers Table
After Three Matches
Name Points Weight
1 Paul Faiers 30 32 2
2 Charlie Barnes 28 23 7
3 Harry Muir 26 21 8
4 Bob Gullick 22 14 11
5 Glenn Calvert 22 7 14
6 Glenn Bailey 22 6 10
7 Tom Thick 21 19 8
8 Mike Nicholls 21 14 13
9 Norman Hugget 21 8 6
10 Brian Slipper 20 9 8
11 Ken Rayner 19 10 6
12 Kevin Lloyd 19 8 8
13 Eddie Wynne 18 14 2
14 Pete Bartlett 18 10 2
15 Paul Lasson 18 7 15
16 Mike Owens 17 3 11
17  Chris Fox 16 7 12
18 Tony Thick 15 5 11
19 Rob Fogg 14 3 8
20 Lance Tucker 12 5 9
21 Mark Broomsgrove 11 5 5
22 Gordon Canning 11 3 2
23 John Osborne 11 3 10
24 Kev Perry 10 2 5
25 Russ Peck 9 6 5
26 Andy France 9 1 8
27 Nick Harvey 6 3 1
28 Dom Sullivan 5 2 8
29 Nigel Vigus 5 1 8
30 Lewis Jones 1 0 2

Top eleven silvers with worst result dropped.


Name Points Weight
1 Paul Faiers 20 21 14
2 Harry Muir 19 19 5
3 Tom Thick 19 18 7
4 Charlie Barnes 19 18 6
5 Bob Gullick 18 13 10
6 Mike Nicholls 17 13 14
7 Norman Hugget 16 7 4
8 Glenn Calvert 16 5 8
9 Glenn Bailey 16 5 5
10 Eddie Wynne 15 14 12
11 Ken Rayner 15 8 2

No comments: