Monday 24 May 2010

Kev Perry Series Last Match

My draw was shite, I really tried, I even went scrounging maggots, but when the 5 hour mark passed and I had 11 small Carp, I gave up, and packed up. I could see Andy Hembrow on D1, absolutely sacking.....

Too much for tonight, the full leage table to follow.

31/5/10 - Update.

I was pretty pissed off after the last match, suffice to say I didn't really enjoy the series this year, both times I fished Rushcombe, was the two worst days on the lake. I had gone with a plan of fishing paste, as there was no point scratching around for points. I also took hard & soft pellet as a back up, 15 or 20 bites in 5 hours, even after Clive Pettit generously gave me a tub of maggots, was the straw that broke the camels back and I packed up with an hour to go.

Thanks, to all of you who supportted the series, from Paul & myself, to Phil for his prize of a seaon ticket to the winner and to Veals for the vouchers which we awarded to the silverfish first & second place. In all honesty, there weren't too many moans & groans, even though we moved from North Pool after the first two matches and Rushcombe was a bit up and down. Every decision was made with the best interests of the competitors, trying to give everyone the best chance in the league and enjoy a days fishing.

The league table results are a little crammed, I haven't got time tonight to try and sort out the spacing. The figures are left to right: final points tally, final weight tally, lowest points dropped and the associated weight.

Match Result.

First Sam Johnson ML8 42.600

Second Mike Owens ML25 29.970

Third Andy Hembrow Rush D1 29.250

Fourth Sean Kitteridge ML26 28.000

Fifth Lance Tucker ML24 20.770

Sixth Tom Thick ML17 18.500

BY DEFAULT
A Section 1st Dave Wride ML12 18.400
B Section 1st Sean Kitteridge ML26 28.000
C Section 1st Dave Roper Rush C2 15.500
D Section 1st Lewis Jones Rush D2 14.500

Silvers

First Sean Kitteridge ML26 17.500

Second Lance Tucker ML24 11.570

Third Nick Collins ML15 10.700

Fourth Mike Nicholls ML21 10.520

Final series Table (With worst match result dropped)

Name Points Weight Worst
1 Sean Kitteridge 33 98.620 0 0.000
2 Lewis Jones 31 85.680 3 2.520
3 Dave Wride 30 100.810 4 4.650
4 Dave Roper 30 75.650 0 0.000
5 Mike Owens 29 87.330 3 7.520
6 Andy Hembrow 29 78.980 1 5.340
7 Andy Hockin 25 79.170 1 8.320
8 Nick Collins 25 76.580 2 7.220
9 Tom Thick 25 75.320 3 12.250
10 Bob Gullick 25 69.670 2 14.150
11 Steve Priddle 25 57.570 1 3.450
12 Mark Bromsgrove 24 76.800 3 14.650
13 Chris Fox 24 72.970 0 0.000
14 Clive Petitt 24 72.240 1 2.310
15 Kev Perry 24 60.790 4 2.390
16 Paul Faiers 23 55.100 2 6.380
17 Mark Walsh 22 64.200 2 1.370
18 Lance Tucker 20 64.620 2 11.030
19 Mike Nicholls 19 87.720 0 0.000
20 Glen Calvert 19 71.520 0 0.000
21 Sam Johnson 17 65.260 0 0.000
22 John Osbourne 17 41.840 1 4.380
23 Paul Purchase 13 35.760 0 0.000
24 Ivan Currie 12 45.600 1 6.740
25 Charlie Barnes 12 23.940 0 0.000
26 Nick Harvey 11 51.480 1 2.750
27 Paul Lasson 11 25.770 1 5.800
28 Dave Poole 11 19.700 0 0.000



Silvers Final Table (with worst match dropped)

Name Points Weight Worst
1 Dave Wride 34 53.870 4 7.500
2 Tom Thick 33 39.200 3 9.300
3 Nick Collins 30 43.790 5 2.960
4 Bob Gullick 29 29.520 2 8.500
5 Lewis Jones 29 24.020 3 2.900
6 Dave Roper 28 27.700 0 0.000
7 Steve Priddle 28 22.510 0 0.000
8 Lance Tucker 27 38.010 4 6.000
9 Andy Hembrow 27 24.280 4 0.350
10 John Osbourne 26 9.150 1 1.940
11 Paul Faiers 25 18.140 0 0.000
12 Mike Owens 24 34.490 2 2.800
13 Mark Bromsgrove 24 30.500 1 3.850
14 Mike Nicholls 23 35.020 0 0.000
15 Mark Walsh 23 16.300 0 0.000
16 Sean Kitteridge 22 38.350 0 0.000
17 Kev Perry 21 8.660 2 1.600
18 Chris Fox 20 20.110 0 0.000
19 Andy Hockin 19 19.180 1 5.750
20 Glen Calvert 18 15.270 0 0.000
21 Clive Petitt 18 12.920 0 0.000
22 Charlie Barnes 16 13.840 0 0.000
23 Ivan Currie 14 19.250 0 0.000
24 Dave Poole 13 8.330 0 0.000
25 Paul Purchase 11 10.640 0 0.000
26 Paul Lasson 10 8.040 0 0.000
27 Nick Harvey 6 3.480 0 0.000
28 Sam Johnson 4 4.750 0 0.000

No comments: