Tuesday 15 March 2011

Kev Perry Series 2011 - Tables after 1st match.

Kev Perry Series 2011 Overall Table

Name.... Points.... Weight
1. Mark Bromsgrove.... 7.... 19.100
2. Lewis Jones.... 7.... 8.690
3. John Osbourne.... 7.... 4.330
4. Paul Faiers.... 6.... 14.020
5. Chris Fox.... 6.... 8.170
6. Lance Tucker.... 6.... 4.170
7. Kev Perry.... 5.... 13.500
8. Clive Pettit.... 5.... 6.770
9. Sean Kitteridge.... 5.... 2.900
10. J Huntbatch.... 4.... 6.200
11. M Owens.... 4.... 6.140
12. N Vigus.... 3.... 5.610
13. Andy Hockin.... 3.... 4.320
14. Dave Wride.... 3.... 2.670
15. Charlie Barnes.... 2.... 4.240
16. Nick Harvey.... 2.... 4.140
17. Sam Johnson.... 2.... 1.000
18. Andy Hembrow.... 1.... 3.900
19. Glen Calvert.... 1.... 0.710
20. Bob Gullick.... 0.... 0.000
21. P Bartlett.... 0.... 0.000

Kev Perry Series 2010 Silvers Table

Name.... Points.... Weight
1. Paul Faiers.... 7.... 11.420
2. Chris Fox.... 7.... 6.900
3. Lance Tucker.... 7.... 4.170
4. Mark Bromsgrove.... 6.... 9.450
5. N Vigus.... 6.... 3.470
6. Sean Kitteridge.... 6.... 2.900
7. Kev Perry.... 5.... 7.900
8. Clive Pettit.... 5.... 2.700
9. John Osbourne.... 5.... 2.450
10. Charlie Barnes.... 4.... 4.240
11. Lewis Jones.... 4.... 2.020
12. Dave Wride.... 4.... 1.550
13. Andy Hembrow.... 3.... 3.900
14. J Huntbatch.... 3.... 1.850
15. Glen Calvert.... 3.... 0.710
16. Andy Hockin.... 2.... 3.020
17. Sam Johnson.... 2.... 0.500
18. Mike Owens.... 1.... 2.740
19. Bob Gullick.... 0.... 0.000
20. P Bartlett.... 0.... 0.000
21. Nick Harvey.... 0.... 0.000

A look back at the results of previous years first matches (I have records back to 2007, not 2009 as I commented in the last post) shows that this wasn't the best, neither was it the worst.

2007: 4.900KG Average (No seperate silvers league this year)

2008: 3.212KG Average
2008: 2.158KG Silvers Average

2009: 5.790KG Average
2009: 3.965KG Silvers Average

2010: 11.584KG Average
2010: 4.643KG Silvers Average

2011: 5.738KG Average
2011: 3.423KG Silvers Average

2 comments:

Silverfox Match Angling said...

Interesting. I assume Bob Gullick missed the first match as he did last year?

Chris Fox said...

I think he was at Whiteacres